Mineral resource base

Resources and reserves as of 31 december, 2020Excluding deposits in Zabaykalsky Region. Data regarding the mineral resources and ore reserves of the deposits of the Taimyr and Kola Peninsulas were classified according to the Australasian Code for Reporting of Mineral Resources and Ore Reserves (JORC code), created by the Australasian Institute of Mining and Metallurgy, the Australian Institute of Geoscientists, and the Minerals Council of Australia, subject to the terminology recommended by the Russian Code for Public Reporting of Exploration Results, Mineral Resources, Mineral Reserves (NAEN Code). The six platinum group metals (PGMs) are platinum, palladium, rhodium, ruthenium, osmium, and iridium. The four elements are platinum, palladium, rhodium, and gold. Ore kt Metal grade Contained metal
Ni % Cu % Pd g/t Pt g/t Au g/t 6 PGM g/t Ni kt Cu kt Pd koz Pt koz Au koz 6 PGM koz
NORILSK NICKEL GROUP
TOTAL PROVEN AND PROBABLE RESERVES 742,833 0.88 1.56 3.71 0.98 0.21 4.93 6,530 11,590 88,606 23,491 5,115 117,681
TOTAL MEASURED AND INDICATED RESOURCES 2,018,551 0.69 1.14 2.96 0.84 0.18 3.98 13,828 22,989 191,932 54,292 11,494 258,127
TOTAL INFERRED RESOURCES 575,384 0.79 1.38 3.17 0.82 0.19 4.15 4,537 7,915 58,684 15,256 3,540 76,695
TAIMYR PENINSULA
Proven and probable reserves 663,128 0.91 1.71 4.15 1.10 0.24 5.51 6,036 11,347 88,533 23,443 5,092 117,558
Proven reserves
Talnakh ore field, including 315,314 0.80 1.51 3.69 0.99 0.22 4.88 2,513 4,756 37,365 10,080 2,219 49,448
rich 50,942 2.56 3.12 6.03 1.25 0.23 7.58 1,302 1,589 9,874 2,043 383 12,415
cuprous 14,735 0.94 3.76 9.22 2.23 0.62 11.59 139 554 4,368 1,056 292 5,488
disseminated 249,637 0.43 1.05 2.88 0.87 0.19 3.93 1,072 2,613 23,123 6,981 1,544 31,545
Norilsk-1 deposit (disseminated ore) 18,666 0.35 0.51 3.87 1.58 0.17 5.72 65 95 2,322 950 104 3,434
Probable reserves
Talnakh ore field, including 307,493 1.10 2.09 4.64 1.13 0.27 6.09 3,397 6,417 45,859 11,207 2,635 60,197
rich 73,441 2.91 4.03 7.42 1.46 0.27 9.51 2,137 2,959 17,512 3,438 628 22,453
cuprous 64,185 0.75 3.06 6.86 1.79 0.49 8.87 484 1,967 14,147 3,689 1,017 18,294
disseminated 169,867 0.46 0.88 2.60 0.75 0.18 3.56 776 1,491 14,200 4,080 990 19,450
Norilsk-1 deposit (disseminated ore) 21,655 0.28 0.36 4.29 1.73 0.19 6.43 61 79 2,987 1,206 134 4,479
Measured and indicated resources 1,702,906 0.68 1.29 3.50 0.99 0.21 4.70 11,658 21,934 191,461 53,990 11,322 257,295
Talnakh ore field, including 1,546,330 0.73 1.38 3.50 0.95 0.21 4.66 11,213 21,368 174,034 47,311 10,612 231,715
rich 107,875 3.25 4.30 8.05 1.61 0.30 10.24 3,504 4,635 27,907 5,586 1,029 35,530
cuprous 66,870 0.96 3.89 8.88 2.28 0.63 11.41 644 2,601 19,087 4,892 1,350 24,522
disseminated 1,371,585 0.52 1.03 2.88 0.84 0.19 3.89 7,065 14,132 127,040 36,833 8,233 171,663
Norilsk-1 deposit (disseminated ore) 156,576 0.28 0.36 3.46 1.33 0.14 5.08 445 566 17,427 6,679 710 25,580
Inferred resources 433,234 0.84 1.73 4.20 1.09 0.25 5.48 3,641 7,474 58,500 15,135 3,480 76,375
Talnakh ore field 433,234 0.84 1.73 4.20 1.09 0.25 5.48 3,641 7,474 58,500 15,135 3,480 76,375
KOLA PENINSULA (disseminated ore)
Proven and probable reserves 79,705 0.62 0.30 0.03 0.02 0.01 0.05 494 243 73 48 23 123
Proven ore reserves 40,578 0.58 0.25 0.03 0.02 0.01 0.05 236 101 37 27 11 66
Probable reserves 39,127 0.66 0.36 0.03 0.02 0.01 0.05 258 142 36 21 11 57
Measured and indicated resources 315,645 0.69 0.33 0.05 0.03 0.02 0.08 2,170 1,055 471 302 172 832
Inferred resources 142,150 0.63 0.31 0.04 0.03 0.01 0.07 896 441 184 121 60 320

Nornickel boasts a unique mineral resource base of Tier 1 assets in Russia, on the Taimyr and Kola Peninsulas and in the Zabaykalsky Region. Nornickel’s continued focus on replacing and expanding its resource base is essential to its long-term development.

Ore reserves at Zabaykalsky division at year-end – 301 mln t, average metal content: Cu – 0.7%, Fe in magnetite concentrate – 22.4%, Au – 0.84 g/tAccording to the Russian classification (А + В + С1 + С2).. Reserves life: 31 years.

Resources and reserves
ItemData on mineral resources and ore reserves are based on the JORC Code, exclude GRK Bystrinkoye’s deposits. The 2018–2019 data include the Honeymoon Well project. 2018 2019 2020
Proven and probable reserves
Ore, mln t 785 757 743
Nickel, mln t 6.9 6.7 6.5
Copper, mln t 12.1 11.9 11.6
PGMs, Moz 123 120 118
Measured and indicated resources
Ore, mln t 2,209 2,193 2,019
Nickel, mln t 15.3 15.2 13.8
Copper, mln t 23.5 23.2 23.0
PGMs, Moz 263 260 258
PGMs, Moz 263 260 258